Neighbourhood comparison
Bass River vs Valley
Market data as of September 2026 · census Statistics Canada 2021
Valley is the pricier of the two — homes there typically sold for $450,000 versus $227,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Bass River moved +14% in price per square foot over two years against Valley's +17% (Nova Scotia: +14%).
| Bass River | Valley | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $227,000 | $450,000 | $407,500 |
| Price trend · 2yr | +14% | +17% | +14% |
| Assessed values · 3yr | +64% | +50% | +52% |
| Homes | 933 | 1,358 | — |
| Median year built | 1977 | 1991 | 1979 |
| Built since 2016 | 3% | 3.7% | 5.2% |
| Population · 2021 | 1,812 | 3,976 | — |
| Median age · 2021 | 51.2 | 47.9 | — |
| Median household income · 2021 | $63,200 | $70,090 | $67,500 |
| Owner-occupied · 2021 | 89% | 70% | 67.2% |
| Single-detached · 2021 | 92% | 66% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.