Neighbourhood comparison
Bay View vs Bear River (Digby)
Market data as of September 2026 · census Statistics Canada 2021
Bay View is the pricier of the two — homes there typically sold for $248,250 versus $172,500 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Bay View moved +29% in price per square foot over two years against Bear River (Digby)'s -7% (Nova Scotia: +14%).
| Bay View | Bear River (Digby) | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $248,250 | $172,500 | $407,500 |
| Price trend · 2yr | +29% | -7% | +14% |
| Assessed values · 3yr | +61% | +70% | +52% |
| Homes | 568 | 325 | — |
| Median year built | 1975 | 1977 | 1979 |
| Built since 2016 | 2.2% | 2.2% | 5.2% |
| Population · 2021 | 1,156 | 662 | — |
| Median age · 2021 | 54 | 54 | — |
| Median household income · 2021 | $51,200 | $51,200 | $67,500 |
| Owner-occupied · 2021 | 72% | 72% | 67.2% |
| Single-detached · 2021 | 83% | 83% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.