Neighbourhood comparison
Bear River (Digby) vs Freeport
Market data as of August 2026 · census Statistics Canada 2021
Bear River (Digby) is the pricier of the two — homes there typically sold for $172,500 versus $148,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Bear River (Digby) moved -7% in price per square foot over two years against Freeport's +13% (Nova Scotia: +13%).
| Bear River (Digby) | Freeport | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $172,500 | $148,000 | $405,000 |
| Price trend · 2yr | -7% | +13% | +13% |
| Assessed values · 3yr | +70% | +57% | +52% |
| Homes | 325 | 515 | — |
| Median year built | 1977 | 1969 | 1979 |
| Built since 2016 | 2.2% | 2.2% | 5.2% |
| Population · 2021 | 662 | 1,048 | — |
| Median age · 2021 | 54 | 54 | — |
| Median household income · 2021 | $51,200 | $51,200 | $67,500 |
| Owner-occupied · 2021 | 72% | 72% | 67.2% |
| Single-detached · 2021 | 83% | 83% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.