Neighbourhood comparison
Bedford vs Cole Harbour
Market data as of September 2026 · census Statistics Canada 2021
Bedford is the pricier of the two — homes there typically sold for $765,000 versus $534,950 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Bedford moved +2% in price per square foot over two years against Cole Harbour's +9% (Nova Scotia: +14%).
| Bedford | Cole Harbour | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $765,000 | $534,950 | $407,500 |
| Price trend · 2yr | +2% | +9% | +14% |
| Assessed values · 3yr | +32% | +44% | +52% |
| Homes | 6,387 | 5,356 | — |
| Median year built | 1995 | 1982 | 1979 |
| Built since 2016 | 10.1% | 2.7% | 5.2% |
| Population · 2021 | 24,919 | 19,365 | — |
| Median age · 2021 | 42.4 | 42.4 | — |
| Median household income · 2021 | $101,185 | $100,225 | $67,500 |
| Owner-occupied · 2021 | 65% | 82% | 67.2% |
| Single-detached · 2021 | 50% | 67% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.