Neighbourhood comparison
Bedford vs Fall River
Market data as of August 2026 · census Statistics Canada 2021
Bedford is the pricier of the two — homes there typically sold for $765,000 versus $738,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Bedford moved +2% in price per square foot over two years against Fall River's +6% (Nova Scotia: +13%).
| Bedford | Fall River | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $765,000 | $738,000 | $405,000 |
| Price trend · 2yr | +2% | +6% | +13% |
| Assessed values · 3yr | +32% | +40% | +52% |
| Homes | 6,387 | 2,328 | — |
| Median year built | 1995 | 1996 | 1979 |
| Built since 2016 | 10.1% | 5.2% | 5.2% |
| Population · 2021 | 24,919 | 6,869 | — |
| Median age · 2021 | 42.4 | 42.9 | — |
| Median household income · 2021 | $101,185 | $127,501 | $67,500 |
| Owner-occupied · 2021 | 65% | 90% | 67.2% |
| Single-detached · 2021 | 50% | 90% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.