Neighbourhood comparison
Bedford vs Hammonds Plains
Market data as of September 2026 · census Statistics Canada 2021
Bedford is the pricier of the two — homes there typically sold for $765,000 versus $721,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Bedford moved +2% in price per square foot over two years against Hammonds Plains's +7% (Nova Scotia: +14%).
| Bedford | Hammonds Plains | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $765,000 | $721,000 | $407,500 |
| Price trend · 2yr | +2% | +7% | +14% |
| Assessed values · 3yr | +32% | +33% | +52% |
| Homes | 6,387 | 3,647 | — |
| Median year built | 1995 | 1999 | 1979 |
| Built since 2016 | 10.1% | 30.1% | 5.2% |
| Population · 2021 | 24,919 | 11,808 | — |
| Median age · 2021 | 42.4 | 40.6 | — |
| Median household income · 2021 | $101,185 | $123,021 | $67,500 |
| Owner-occupied · 2021 | 65% | 75% | 67.2% |
| Single-detached · 2021 | 50% | 70% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.