Neighbourhood comparison
Bible Hill vs Shortts Lake
Market data as of August 2026 · census Statistics Canada 2021
Shortts Lake is the pricier of the two — homes there typically sold for $440,000 versus $400,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Bible Hill moved +16% in price per square foot over two years against Shortts Lake's +40% (Nova Scotia: +13%).
| Bible Hill | Shortts Lake | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $400,000 | $440,000 | $405,000 |
| Price trend · 2yr | +16% | +40% | +13% |
| Assessed values · 3yr | +68% | +55% | +52% |
| Homes | 1,537 | 992 | — |
| Median year built | 1985 | 1988 | 1979 |
| Built since 2016 | 4% | 2.6% | 5.2% |
| Population · 2021 | 4,897 | 2,421 | — |
| Median age · 2021 | 47.4 | 47.2 | — |
| Median household income · 2021 | $69,972 | $73,981 | $67,500 |
| Owner-occupied · 2021 | 67% | 81% | 67.2% |
| Single-detached · 2021 | 62% | 82% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.