Neighbourhood comparison
Bible Hill vs Tatamagouche
Market data as of September 2026 · census Statistics Canada 2021
Bible Hill is the pricier of the two — homes there typically sold for $395,000 versus $275,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Bible Hill moved +17% in price per square foot over two years against Tatamagouche's +19% (Nova Scotia: +14%).
| Bible Hill | Tatamagouche | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $395,000 | $275,000 | $407,500 |
| Price trend · 2yr | +17% | +19% | +14% |
| Assessed values · 3yr | +68% | +55% | +52% |
| Homes | 1,537 | 800 | — |
| Median year built | 1985 | 1987 | 1979 |
| Built since 2016 | 4% | 2.6% | 5.2% |
| Population · 2021 | 4,897 | 1,669 | — |
| Median age · 2021 | 47.4 | 51 | — |
| Median household income · 2021 | $69,972 | $69,558 | $67,500 |
| Owner-occupied · 2021 | 67% | 86% | 67.2% |
| Single-detached · 2021 | 62% | 86% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.