Neighbourhood comparison
Bridgetown vs Clementsport
Market data as of September 2026 · census Statistics Canada 2021
Bridgetown is the pricier of the two — homes there typically sold for $312,500 versus $239,950 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Bridgetown moved +17% in price per square foot over two years against Clementsport's +15% (Nova Scotia: +14%).
| Bridgetown | Clementsport | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $312,500 | $239,950 | $407,500 |
| Price trend · 2yr | +17% | +15% | +14% |
| Assessed values · 3yr | +43% | +50% | +52% |
| Homes | 969 | 675 | — |
| Median year built | 1971 | 1963 | 1979 |
| Built since 2016 | 1.6% | 2.6% | 5.2% |
| Population · 2021 | 2,297 | 1,361 | — |
| Median age · 2021 | 52.2 | 55.2 | — |
| Median household income · 2021 | $60,418 | $54,400 | $67,500 |
| Owner-occupied · 2021 | 79% | 79% | 67.2% |
| Single-detached · 2021 | 86% | 82% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.