Neighbourhood comparison
Brookdale vs Port Howe
Market data as of September 2026 · census Statistics Canada 2021
Brookdale is the pricier of the two — homes there typically sold for $270,000 versus $210,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Brookdale moved +20% in price per square foot over two years against Port Howe's +22% (Nova Scotia: +14%).
| Brookdale | Port Howe | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $270,000 | $210,000 | $407,500 |
| Price trend · 2yr | +20% | +22% | +14% |
| Assessed values · 3yr | +51% | +67% | +52% |
| Homes | 952 | 860 | — |
| Median year built | 1983 | 1981 | 1979 |
| Built since 2016 | 2.6% | 3.4% | 5.2% |
| Population · 2021 | 1,762 | 1,363 | — |
| Median age · 2021 | 53 | 53.6 | — |
| Median household income · 2021 | $61,533 | $67,486 | $67,500 |
| Owner-occupied · 2021 | 85% | 87% | 67.2% |
| Single-detached · 2021 | 89% | 90% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.