Neighbourhood comparison
Brookdale vs Springhill
Market data as of August 2026 · census Statistics Canada 2021
Brookdale is the pricier of the two — homes there typically sold for $270,000 versus $150,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Brookdale moved +16% in price per square foot over two years against Springhill's +11% (Nova Scotia: +13%).
| Brookdale | Springhill | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $270,000 | $150,000 | $405,000 |
| Price trend · 2yr | +16% | +11% | +13% |
| Assessed values · 3yr | +51% | +57% | +52% |
| Homes | 952 | 1,874 | — |
| Median year built | 1983 | 1973 | 1979 |
| Built since 2016 | 2.6% | 1.3% | 5.2% |
| Population · 2021 | 1,762 | 4,066 | — |
| Median age · 2021 | 53 | 53.2 | — |
| Median household income · 2021 | $61,533 | $54,186 | $67,500 |
| Owner-occupied · 2021 | 85% | 82% | 67.2% |
| Single-detached · 2021 | 89% | 87% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.