Neighbourhood comparison
Brookfield vs Tatamagouche
Market data as of August 2026 · census Statistics Canada 2021
Brookfield is the pricier of the two — homes there typically sold for $330,000 versus $270,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Brookfield moved +82% in price per square foot over two years against Tatamagouche's +17% (Nova Scotia: +13%).
| Brookfield | Tatamagouche | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $330,000 | $270,000 | $405,000 |
| Price trend · 2yr | +82% | +17% | +13% |
| Assessed values · 3yr | +65% | +55% | +52% |
| Homes | 847 | 800 | — |
| Median year built | 1987 | 1987 | 1979 |
| Built since 2016 | 2.6% | 2.6% | 5.2% |
| Population · 2021 | 2,066 | 1,669 | — |
| Median age · 2021 | 47.2 | 51 | — |
| Median household income · 2021 | $74,000 | $69,558 | $67,500 |
| Owner-occupied · 2021 | 81% | 86% | 67.2% |
| Single-detached · 2021 | 82% | 86% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.