Neighbourhood comparison
Brooklyn (Queens) vs Greenfield (Queens)
Market data as of August 2026 · census Statistics Canada 2021
Brooklyn (Queens) is the pricier of the two — homes there typically sold for $272,500 versus $200,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Brooklyn (Queens) moved +27% in price per square foot over two years against Greenfield (Queens)'s +56% (Nova Scotia: +13%).
| Brooklyn (Queens) | Greenfield (Queens) | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $272,500 | $200,000 | $405,000 |
| Price trend · 2yr | +27% | +56% | +13% |
| Assessed values · 3yr | +55% | +51% | +52% |
| Homes | 860 | 949 | — |
| Median year built | 1962 | 1978 | 1979 |
| Built since 2016 | 2.7% | 2.7% | 5.2% |
| Population · 2021 | 1,498 | 1,680 | — |
| Median age · 2021 | 55.6 | 54.6 | — |
| Median household income · 2021 | $56,800 | $55,786 | $67,500 |
| Owner-occupied · 2021 | 82% | 82% | 67.2% |
| Single-detached · 2021 | 87% | 87% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.