Neighbourhood comparison
Brooklyn (Queens) vs Milton
Market data as of September 2026 · census Statistics Canada 2021
Brooklyn (Queens) is the pricier of the two — homes there typically sold for $270,000 versus $240,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Brooklyn (Queens) moved +24% in price per square foot over two years against Milton's +6% (Nova Scotia: +14%).
| Brooklyn (Queens) | Milton | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $270,000 | $240,000 | $407,500 |
| Price trend · 2yr | +24% | +6% | +14% |
| Assessed values · 3yr | +55% | +49% | +52% |
| Homes | 860 | 581 | — |
| Median year built | 1962 | 1963 | 1979 |
| Built since 2016 | 2.7% | 2.7% | 5.2% |
| Population · 2021 | 1,498 | 1,012 | — |
| Median age · 2021 | 55.6 | 55.6 | — |
| Median household income · 2021 | $56,800 | $56,800 | $67,500 |
| Owner-occupied · 2021 | 82% | 82% | 67.2% |
| Single-detached · 2021 | 87% | 87% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.