Neighbourhood comparison
Canning vs Kingston
Market data as of September 2026 · census Statistics Canada 2021
Kingston is the pricier of the two — homes there typically sold for $406,500 versus $347,500 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Canning moved +25% in price per square foot over two years against Kingston's +11% (Nova Scotia: +14%).
| Canning | Kingston | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $347,500 | $406,500 | $407,500 |
| Price trend · 2yr | +25% | +11% | +14% |
| Assessed values · 3yr | +58% | +38% | +52% |
| Homes | 1,321 | 1,225 | — |
| Median year built | 1975 | 1988 | 1979 |
| Built since 2016 | 3.3% | 4.2% | 5.2% |
| Population · 2021 | 3,510 | 3,333 | — |
| Median age · 2021 | 47.2 | 45.6 | — |
| Median household income · 2021 | $68,000 | $73,981 | $67,500 |
| Owner-occupied · 2021 | 74% | 78% | 67.2% |
| Single-detached · 2021 | 79% | 84% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.