Neighbourhood comparison
Chester Basin vs Marriotts Cove
Market data as of August 2026 · census Statistics Canada 2021
Marriotts Cove is the pricier of the two — homes there typically sold for $430,000 versus $407,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Chester Basin moved +15% in price per square foot over two years against Marriotts Cove's -2% (Nova Scotia: +13%).
| Chester Basin | Marriotts Cove | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $407,000 | $430,000 | $405,000 |
| Price trend · 2yr | +15% | -2% | +13% |
| Assessed values · 3yr | +57% | +47% | +52% |
| Homes | 567 | 375 | — |
| Median year built | 1982 | 1983 | 1979 |
| Built since 2016 | 3.2% | 3.3% | 5.2% |
| Population · 2021 | 983 | 650 | — |
| Median age · 2021 | 55.6 | 55.6 | — |
| Median household income · 2021 | $64,500 | $64,500 | $67,500 |
| Owner-occupied · 2021 | 84% | 84% | 67.2% |
| Single-detached · 2021 | 88% | 88% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.