Neighbourhood comparison
Chester vs Forties
Market data as of August 2026 · census Statistics Canada 2021
Chester is the pricier of the two — homes there typically sold for $602,204 versus $266,640 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Chester moved +13% in price per square foot over two years against Forties's -18% (Nova Scotia: +13%).
| Chester | Forties | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $602,204 | $266,640 | $405,000 |
| Price trend · 2yr | +13% | -18% | +13% |
| Assessed values · 3yr | +52% | +44% | +52% |
| Homes | 695 | 337 | — |
| Median year built | 1970 | 1984 | 1979 |
| Built since 2016 | 3.2% | 3.3% | 5.2% |
| Population · 2021 | 1,205 | 584 | — |
| Median age · 2021 | 55.6 | 55.6 | — |
| Median household income · 2021 | $64,500 | $64,500 | $67,500 |
| Owner-occupied · 2021 | 83% | 84% | 67.2% |
| Single-detached · 2021 | 88% | 88% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.