Neighbourhood comparison
Coldbrook vs Kingston
Market data as of August 2026 · census Statistics Canada 2021
Coldbrook is the pricier of the two — homes there typically sold for $432,500 versus $405,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Coldbrook moved +15% in price per square foot over two years against Kingston's +11% (Nova Scotia: +13%).
| Coldbrook | Kingston | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $432,500 | $405,000 | $405,000 |
| Price trend · 2yr | +15% | +11% | +13% |
| Assessed values · 3yr | +47% | +38% | +52% |
| Homes | 1,203 | 1,225 | — |
| Median year built | 1987 | 1988 | 1979 |
| Built since 2016 | 3.7% | 4.2% | 5.2% |
| Population · 2021 | 3,393 | 3,333 | — |
| Median age · 2021 | 46.9 | 45.6 | — |
| Median household income · 2021 | $69,853 | $73,981 | $67,500 |
| Owner-occupied · 2021 | 72% | 78% | 67.2% |
| Single-detached · 2021 | 74% | 84% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.