Neighbourhood comparison
Coldbrook vs North Kentville
Market data as of September 2026 · census Statistics Canada 2021
Coldbrook is the pricier of the two — homes there typically sold for $436,500 versus $365,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Coldbrook moved +13% in price per square foot over two years against North Kentville's +19% (Nova Scotia: +14%).
| Coldbrook | North Kentville | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $436,500 | $365,000 | $407,500 |
| Price trend · 2yr | +13% | +19% | +14% |
| Assessed values · 3yr | +47% | +60% | +52% |
| Homes | 1,203 | 1,216 | — |
| Median year built | 1987 | 1981 | 1979 |
| Built since 2016 | 3.7% | 3.3% | 5.2% |
| Population · 2021 | 3,393 | 3,263 | — |
| Median age · 2021 | 46.9 | 47.3 | — |
| Median household income · 2021 | $69,853 | $67,821 | $67,500 |
| Owner-occupied · 2021 | 72% | 73% | 67.2% |
| Single-detached · 2021 | 74% | 78% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.