Neighbourhood comparison
Cole Harbour vs Hammonds Plains
Market data as of September 2026 · census Statistics Canada 2021
Hammonds Plains is the pricier of the two — homes there typically sold for $721,000 versus $534,950 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Cole Harbour moved +9% in price per square foot over two years against Hammonds Plains's +7% (Nova Scotia: +14%).
| Cole Harbour | Hammonds Plains | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $534,950 | $721,000 | $407,500 |
| Price trend · 2yr | +9% | +7% | +14% |
| Assessed values · 3yr | +44% | +33% | +52% |
| Homes | 5,356 | 3,647 | — |
| Median year built | 1982 | 1999 | 1979 |
| Built since 2016 | 2.7% | 30.1% | 5.2% |
| Population · 2021 | 19,365 | 11,808 | — |
| Median age · 2021 | 42.4 | 40.6 | — |
| Median household income · 2021 | $100,225 | $123,021 | $67,500 |
| Owner-occupied · 2021 | 82% | 75% | 67.2% |
| Single-detached · 2021 | 67% | 70% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.