Neighbourhood comparison
Cole Harbour vs Lower Sackville
Market data as of August 2026 · census Statistics Canada 2021
Cole Harbour is the pricier of the two — homes there typically sold for $530,000 versus $500,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Cole Harbour moved +9% in price per square foot over two years against Lower Sackville's +8% (Nova Scotia: +13%).
| Cole Harbour | Lower Sackville | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $530,000 | $500,000 | $405,000 |
| Price trend · 2yr | +9% | +8% | +13% |
| Assessed values · 3yr | +44% | +51% | +52% |
| Homes | 5,356 | 5,436 | — |
| Median year built | 1982 | 1976 | 1979 |
| Built since 2016 | 2.7% | 3% | 5.2% |
| Population · 2021 | 19,365 | 21,134 | — |
| Median age · 2021 | 42.4 | 43.7 | — |
| Median household income · 2021 | $100,225 | $82,071 | $67,500 |
| Owner-occupied · 2021 | 82% | 72% | 67.2% |
| Single-detached · 2021 | 67% | 57% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.