Neighbourhood comparison
Concession vs Meteghan Station
Market data as of September 2026 · census Statistics Canada 2021
Meteghan Station is the pricier of the two — homes there typically sold for $205,000 versus $161,500 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Concession moved -21% in price per square foot over two years against Meteghan Station's +29% (Nova Scotia: +14%).
| Concession | Meteghan Station | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $161,500 | $205,000 | $407,500 |
| Price trend · 2yr | -21% | +29% | +14% |
| Assessed values · 3yr | +51% | +62% | +52% |
| Homes | 423 | 472 | — |
| Median year built | 1978 | 1986 | 1979 |
| Built since 2016 | 0.8% | 1% | 5.2% |
| Population · 2021 | 756 | 843 | — |
| Median age · 2021 | 56 | 56 | — |
| Median household income · 2021 | $61,600 | $61,617 | $67,500 |
| Owner-occupied · 2021 | 87% | 87% | 67.2% |
| Single-detached · 2021 | 94% | 94% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.