Neighbourhood comparison
Durham vs Hopewell
Market data as of August 2026 · census Statistics Canada 2021
Durham is the pricier of the two — homes there typically sold for $286,390 versus $280,749 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Durham moved +16% in price per square foot over two years against Hopewell's +10% (Nova Scotia: +13%).
| Durham | Hopewell | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $286,390 | $280,749 | $405,000 |
| Price trend · 2yr | +16% | +10% | +13% |
| Assessed values · 3yr | +48% | +48% | +52% |
| Homes | 1,228 | 1,034 | — |
| Median year built | 1981 | 1985 | 1979 |
| Built since 2016 | 2.9% | 3.4% | 5.2% |
| Population · 2021 | 2,824 | 2,700 | — |
| Median age · 2021 | 52 | 50.5 | — |
| Median household income · 2021 | $65,781 | $66,409 | $67,500 |
| Owner-occupied · 2021 | 82% | 82% | 67.2% |
| Single-detached · 2021 | 81% | 80% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.