Neighbourhood comparison
Durham vs Kings Head
Market data as of September 2026 · census Statistics Canada 2021
Durham is the pricier of the two — homes there typically sold for $287,780 versus $285,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Durham moved +18% in price per square foot over two years against Kings Head's +35% (Nova Scotia: +14%).
| Durham | Kings Head | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $287,780 | $285,000 | $407,500 |
| Price trend · 2yr | +18% | +35% | +14% |
| Assessed values · 3yr | +48% | +43% | +52% |
| Homes | 1,228 | 1,119 | — |
| Median year built | 1981 | 1984 | 1979 |
| Built since 2016 | 2.9% | 3.9% | 5.2% |
| Population · 2021 | 2,824 | 2,280 | — |
| Median age · 2021 | 52 | 52 | — |
| Median household income · 2021 | $65,781 | $71,500 | $67,500 |
| Owner-occupied · 2021 | 82% | 88% | 67.2% |
| Single-detached · 2021 | 81% | 87% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.