Neighbourhood comparison
Forties vs New Ross
Market data as of August 2026 · census Statistics Canada 2021
New Ross is the pricier of the two — homes there typically sold for $448,950 versus $266,640 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Forties moved -18% in price per square foot over two years against New Ross's +60% (Nova Scotia: +13%).
| Forties | New Ross | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $266,640 | $448,950 | $405,000 |
| Price trend · 2yr | -18% | +60% | +13% |
| Assessed values · 3yr | +44% | +47% | +52% |
| Homes | 337 | 714 | — |
| Median year built | 1984 | 1991 | 1979 |
| Built since 2016 | 3.3% | 3.3% | 5.2% |
| Population · 2021 | 584 | 1,238 | — |
| Median age · 2021 | 55.6 | 55.6 | — |
| Median household income · 2021 | $64,500 | $64,500 | $67,500 |
| Owner-occupied · 2021 | 84% | 84% | 67.2% |
| Single-detached · 2021 | 88% | 88% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.