Neighbourhood comparison
Glace Bay vs North Sydney
Market data as of August 2026 · census Statistics Canada 2021
Glace Bay is the pricier of the two — homes there typically sold for $208,000 versus $190,500 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Glace Bay moved +17% in price per square foot over two years against North Sydney's +14% (Nova Scotia: +13%).
| Glace Bay | North Sydney | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $208,000 | $190,500 | $405,000 |
| Price trend · 2yr | +17% | +14% | +13% |
| Assessed values · 3yr | +62% | +61% | +52% |
| Homes | 4,768 | 1,878 | — |
| Median year built | 1966 | 1960 | 1979 |
| Built since 2016 | 1.5% | 1.4% | 5.2% |
| Population · 2021 | 14,416 | 5,697 | — |
| Median age · 2021 | 49.7 | 54 | — |
| Median household income · 2021 | $57,191 | $56,468 | $67,500 |
| Owner-occupied · 2021 | 68% | 66% | 67.2% |
| Single-detached · 2021 | 70% | 69% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.