Neighbourhood comparison
Glace Bay vs Northside East Bay
Market data as of September 2026 · census Statistics Canada 2021
Northside East Bay is the pricier of the two — homes there typically sold for $250,000 versus $208,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Glace Bay moved +17% in price per square foot over two years against Northside East Bay's +37% (Nova Scotia: +14%).
| Glace Bay | Northside East Bay | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $208,000 | $250,000 | $407,500 |
| Price trend · 2yr | +17% | +37% | +14% |
| Assessed values · 3yr | +62% | +61% | +52% |
| Homes | 4,768 | 1,741 | — |
| Median year built | 1966 | 1980 | 1979 |
| Built since 2016 | 1.5% | 3.4% | 5.2% |
| Population · 2021 | 14,416 | 3,330 | — |
| Median age · 2021 | 49.7 | 54.5 | — |
| Median household income · 2021 | $57,191 | $80,238 | $67,500 |
| Owner-occupied · 2021 | 68% | 92% | 67.2% |
| Single-detached · 2021 | 70% | 92% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.