Neighbourhood comparison
Glace Bay vs Sydney
Market data as of September 2026 · census Statistics Canada 2021
Sydney is the pricier of the two — homes there typically sold for $234,000 versus $208,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Glace Bay moved +17% in price per square foot over two years against Sydney's +8% (Nova Scotia: +14%).
| Glace Bay | Sydney | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $208,000 | $234,000 | $407,500 |
| Price trend · 2yr | +17% | +8% | +14% |
| Assessed values · 3yr | +62% | +63% | +52% |
| Homes | 4,768 | 5,900 | — |
| Median year built | 1966 | 1953 | 1979 |
| Built since 2016 | 1.5% | 2.6% | 5.2% |
| Population · 2021 | 14,416 | 21,885 | — |
| Median age · 2021 | 49.7 | 45.2 | — |
| Median household income · 2021 | $57,191 | $54,536 | $67,500 |
| Owner-occupied · 2021 | 68% | 52% | 67.2% |
| Single-detached · 2021 | 70% | 57% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.