Neighbourhood comparison
Greenfield (Queens) vs Liverpool
Market data as of August 2026 · census Statistics Canada 2021
Liverpool is the pricier of the two — homes there typically sold for $300,500 versus $200,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Greenfield (Queens) moved +56% in price per square foot over two years against Liverpool's +30% (Nova Scotia: +13%).
| Greenfield (Queens) | Liverpool | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $200,000 | $300,500 | $405,000 |
| Price trend · 2yr | +56% | +30% | +13% |
| Assessed values · 3yr | +51% | +54% | +52% |
| Homes | 949 | 1,162 | — |
| Median year built | 1978 | 1955 | 1979 |
| Built since 2016 | 2.7% | 2.6% | 5.2% |
| Population · 2021 | 1,680 | 2,024 | — |
| Median age · 2021 | 54.6 | 55.6 | — |
| Median household income · 2021 | $55,786 | $56,800 | $67,500 |
| Owner-occupied · 2021 | 82% | 82% | 67.2% |
| Single-detached · 2021 | 87% | 87% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.