Neighbourhood comparison
Greenwood (Pictou) vs Hopewell
Market data as of September 2026 · census Statistics Canada 2021
Hopewell is the pricier of the two — homes there typically sold for $280,749 versus $185,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Greenwood (Pictou) moved +21% in price per square foot over two years against Hopewell's +10% (Nova Scotia: +14%).
| Greenwood (Pictou) | Hopewell | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $185,000 | $280,749 | $407,500 |
| Price trend · 2yr | +21% | +10% | +14% |
| Assessed values · 3yr | +42% | +48% | +52% |
| Homes | 577 | 1,034 | — |
| Median year built | 1982 | 1985 | 1979 |
| Built since 2016 | 3.8% | 3.4% | 5.2% |
| Population · 2021 | 1,197 | 2,700 | — |
| Median age · 2021 | 51.9 | 50.5 | — |
| Median household income · 2021 | $71,082 | $66,409 | $67,500 |
| Owner-occupied · 2021 | 88% | 82% | 67.2% |
| Single-detached · 2021 | 86% | 80% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.