Neighbourhood comparison
Hammonds Plains vs Tantallon
Market data as of August 2026 · census Statistics Canada 2021
Hammonds Plains is the pricier of the two — homes there typically sold for $703,200 versus $680,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Hammonds Plains moved +7% in price per square foot over two years against Tantallon's +10% (Nova Scotia: +13%).
| Hammonds Plains | Tantallon | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $703,200 | $680,000 | $405,000 |
| Price trend · 2yr | +7% | +10% | +13% |
| Assessed values · 3yr | +33% | +50% | +52% |
| Homes | 3,647 | 387 | — |
| Median year built | 1999 | 1996 | 1979 |
| Built since 2016 | 30.1% | 7.1% | 5.2% |
| Population · 2021 | 11,808 | 956 | — |
| Median age · 2021 | 40.6 | 46 | — |
| Median household income · 2021 | $123,021 | $109,000 | $67,500 |
| Owner-occupied · 2021 | 75% | 91% | 67.2% |
| Single-detached · 2021 | 70% | 95% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.