Neighbourhood comparison
Hantsport vs Windsor
Market data as of September 2026 · census Statistics Canada 2021
Windsor is the pricier of the two — homes there typically sold for $383,250 versus $339,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Hantsport moved +27% in price per square foot over two years against Windsor's +18% (Nova Scotia: +14%).
| Hantsport | Windsor | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $339,000 | $383,250 | $407,500 |
| Price trend · 2yr | +27% | +18% | +14% |
| Assessed values · 3yr | +70% | +57% | +52% |
| Homes | 1,189 | 1,220 | — |
| Median year built | 1978 | 1974 | 1979 |
| Built since 2016 | 5.7% | 1.8% | 5.2% |
| Population · 2021 | 2,878 | 4,524 | — |
| Median age · 2021 | 48.8 | 50.3 | — |
| Median household income · 2021 | $73,500 | $59,362 | $67,500 |
| Owner-occupied · 2021 | 86% | 58% | 67.2% |
| Single-detached · 2021 | 87% | 58% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.