Neighbourhood comparison
Kings Head vs Lyons Brook
Market data as of August 2026 · census Statistics Canada 2021
Lyons Brook is the pricier of the two — homes there typically sold for $321,500 versus $287,500 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Kings Head moved +34% in price per square foot over two years against Lyons Brook's +24% (Nova Scotia: +13%).
| Kings Head | Lyons Brook | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $287,500 | $321,500 | $405,000 |
| Price trend · 2yr | +34% | +24% | +13% |
| Assessed values · 3yr | +43% | +44% | +52% |
| Homes | 1,119 | 701 | — |
| Median year built | 1984 | 1984 | 1979 |
| Built since 2016 | 3.9% | 2.5% | 5.2% |
| Population · 2021 | 2,280 | 1,418 | — |
| Median age · 2021 | 52 | 53.5 | — |
| Median household income · 2021 | $71,500 | $65,566 | $67,500 |
| Owner-occupied · 2021 | 88% | 82% | 67.2% |
| Single-detached · 2021 | 87% | 82% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.