Neighbourhood comparison
Kingston vs North Kentville
Market data as of August 2026 · census Statistics Canada 2021
Kingston is the pricier of the two — homes there typically sold for $405,000 versus $367,500 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Kingston moved +11% in price per square foot over two years against North Kentville's +21% (Nova Scotia: +13%).
| Kingston | North Kentville | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $405,000 | $367,500 | $405,000 |
| Price trend · 2yr | +11% | +21% | +13% |
| Assessed values · 3yr | +38% | +60% | +52% |
| Homes | 1,225 | 1,216 | — |
| Median year built | 1988 | 1981 | 1979 |
| Built since 2016 | 4.2% | 3.3% | 5.2% |
| Population · 2021 | 3,333 | 3,263 | — |
| Median age · 2021 | 45.6 | 47.3 | — |
| Median household income · 2021 | $73,981 | $67,821 | $67,500 |
| Owner-occupied · 2021 | 78% | 73% | 67.2% |
| Single-detached · 2021 | 84% | 78% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.