Neighbourhood comparison
Lantz vs Nine Mile River
Market data as of September 2026 · census Statistics Canada 2021
Nine Mile River is the pricier of the two — homes there typically sold for $504,400 versus $504,338 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Lantz moved +18% in price per square foot over two years against Nine Mile River's +19% (Nova Scotia: +14%).
| Lantz | Nine Mile River | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $504,338 | $504,400 | $407,500 |
| Price trend · 2yr | +18% | +19% | +14% |
| Assessed values · 3yr | +55% | +60% | +52% |
| Homes | 720 | 960 | — |
| Median year built | 1989 | 1998 | 1979 |
| Built since 2016 | 8.4% | 6.7% | 5.2% |
| Population · 2021 | 2,120 | 2,618 | — |
| Median age · 2021 | 42.4 | 44.3 | — |
| Median household income · 2021 | $92,000 | $84,189 | $67,500 |
| Owner-occupied · 2021 | 76% | 79% | 67.2% |
| Single-detached · 2021 | 77% | 80% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.