Neighbourhood comparison
Lawrencetown (Annapolis) vs Lequille
Market data as of September 2026 · census Statistics Canada 2021
Lawrencetown (Annapolis) is the pricier of the two — homes there typically sold for $282,500 versus $215,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Lawrencetown (Annapolis) moved +29% in price per square foot over two years against Lequille's -8% (Nova Scotia: +14%).
| Lawrencetown (Annapolis) | Lequille | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $282,500 | $215,000 | $407,500 |
| Price trend · 2yr | +29% | -8% | +14% |
| Assessed values · 3yr | +52% | +45% | +52% |
| Homes | 773 | 918 | — |
| Median year built | 1980 | 1979 | 1979 |
| Built since 2016 | 1.5% | 2.6% | 5.2% |
| Population · 2021 | 1,853 | 1,851 | — |
| Median age · 2021 | 52 | 55.2 | — |
| Median household income · 2021 | $60,800 | $54,400 | $67,500 |
| Owner-occupied · 2021 | 79% | 79% | 67.2% |
| Single-detached · 2021 | 86% | 82% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.