Neighbourhood comparison
Louisdale vs St. Peter's
Market data as of August 2026 · census Statistics Canada 2021
Louisdale is the pricier of the two — homes there typically sold for $274,900 versus $250,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Louisdale moved +6% in price per square foot over two years against St. Peter's's -5% (Nova Scotia: +13%).
| Louisdale | St. Peter's | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $274,900 | $250,000 | $405,000 |
| Price trend · 2yr | +6% | -5% | +13% |
| Assessed values · 3yr | +46% | +43% | +52% |
| Homes | 853 | 708 | — |
| Median year built | 1979 | 1983 | 1979 |
| Built since 2016 | 4.9% | 4.9% | 5.2% |
| Population · 2021 | 1,651 | 1,370 | — |
| Median age · 2021 | 55.6 | 55.6 | — |
| Median household income · 2021 | $61,200 | $61,200 | $67,500 |
| Owner-occupied · 2021 | 82% | 82% | 67.2% |
| Single-detached · 2021 | 89% | 89% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.