Neighbourhood comparison
Lower South River vs Pomquet
Market data as of August 2026 · census Statistics Canada 2021
Lower South River is the pricier of the two — homes there typically sold for $399,000 versus $251,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Lower South River moved +40% in price per square foot over two years against Pomquet's +18% (Nova Scotia: +13%).
| Lower South River | Pomquet | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $399,000 | $251,000 | $405,000 |
| Price trend · 2yr | +40% | +18% | +13% |
| Assessed values · 3yr | +47% | +56% | +52% |
| Homes | 787 | 2,262 | — |
| Median year built | 1991 | 1983 | 1979 |
| Built since 2016 | 6% | 5.9% | 5.2% |
| Population · 2021 | 2,190 | 6,060 | — |
| Median age · 2021 | 47 | 47.5 | — |
| Median household income · 2021 | $73,580 | $74,289 | $67,500 |
| Owner-occupied · 2021 | 82% | 87% | 67.2% |
| Single-detached · 2021 | 72% | 76% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.