Neighbourhood comparison
Lower Woods Harbour vs North East Point
Market data as of September 2026 · census Statistics Canada 2021
North East Point is the pricier of the two — homes there typically sold for $210,000 versus $147,500 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Lower Woods Harbour moved -21% in price per square foot over two years against North East Point's +41% (Nova Scotia: +14%).
| Lower Woods Harbour | North East Point | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $147,500 | $210,000 | $407,500 |
| Price trend · 2yr | -21% | +41% | +14% |
| Assessed values · 3yr | +55% | +51% | +52% |
| Homes | 773 | 2,213 | — |
| Median year built | 1975 | 1979 | 1979 |
| Built since 2016 | 2.3% | 2.2% | 5.2% |
| Population · 2021 | 1,697 | 4,859 | — |
| Median age · 2021 | 50 | 50 | — |
| Median household income · 2021 | $67,500 | $67,497 | $67,500 |
| Owner-occupied · 2021 | 83% | 83% | 67.2% |
| Single-detached · 2021 | 89% | 89% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.