Neighbourhood comparison
Lyons Brook vs River John
Market data as of August 2026 · census Statistics Canada 2021
Lyons Brook is the pricier of the two — homes there typically sold for $321,500 versus $275,950 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Lyons Brook moved +24% in price per square foot over two years against River John's +7% (Nova Scotia: +13%).
| Lyons Brook | River John | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $321,500 | $275,950 | $405,000 |
| Price trend · 2yr | +24% | +7% | +13% |
| Assessed values · 3yr | +44% | +44% | +52% |
| Homes | 701 | 660 | — |
| Median year built | 1984 | 1980 | 1979 |
| Built since 2016 | 2.5% | 2.4% | 5.2% |
| Population · 2021 | 1,418 | 1,287 | — |
| Median age · 2021 | 53.5 | 54 | — |
| Median household income · 2021 | $65,566 | $65,500 | $67,500 |
| Owner-occupied · 2021 | 82% | 82% | 67.2% |
| Single-detached · 2021 | 82% | 83% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.