Neighbourhood comparison
Maders Cove vs Petite Rivière
Market data as of September 2026 · census Statistics Canada 2021
Maders Cove is the pricier of the two — homes there typically sold for $449,000 versus $360,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Maders Cove moved +17% in price per square foot over two years against Petite Rivière's +14% (Nova Scotia: +14%).
| Maders Cove | Petite Rivière | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $449,000 | $360,000 | $407,500 |
| Price trend · 2yr | +17% | +14% | +14% |
| Assessed values · 3yr | +49% | +44% | +52% |
| Homes | 1,082 | 991 | — |
| Median year built | 1980 | 1968 | 1979 |
| Built since 2016 | 3.2% | 2.5% | 5.2% |
| Population · 2021 | 2,009 | 1,940 | — |
| Median age · 2021 | 56.8 | 54 | — |
| Median household income · 2021 | $70,000 | $72,770 | $67,500 |
| Owner-occupied · 2021 | 89% | 90% | 67.2% |
| Single-detached · 2021 | 92% | 95% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.