Neighbourhood comparison
Meteghan vs Meteghan Station
Market data as of August 2026 · census Statistics Canada 2021
Meteghan is the pricier of the two — homes there typically sold for $250,000 versus $215,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Meteghan moved +23% in price per square foot over two years against Meteghan Station's +32% (Nova Scotia: +13%).
| Meteghan | Meteghan Station | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $250,000 | $215,000 | $405,000 |
| Price trend · 2yr | +23% | +32% | +13% |
| Assessed values · 3yr | +58% | +62% | +52% |
| Homes | 497 | 472 | — |
| Median year built | 1976 | 1986 | 1979 |
| Built since 2016 | 1% | 1% | 5.2% |
| Population · 2021 | 888 | 843 | — |
| Median age · 2021 | 56 | 56 | — |
| Median household income · 2021 | $61,600 | $61,617 | $67,500 |
| Owner-occupied · 2021 | 87% | 87% | 67.2% |
| Single-detached · 2021 | 94% | 94% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.