Neighbourhood comparison
Meteghan vs St. Martin
Market data as of September 2026 · census Statistics Canada 2021
Meteghan is the pricier of the two — homes there typically sold for $250,000 versus $223,500 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Meteghan moved +19% in price per square foot over two years against St. Martin's +3% (Nova Scotia: +14%).
| Meteghan | St. Martin | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $250,000 | $223,500 | $407,500 |
| Price trend · 2yr | +19% | +3% | +14% |
| Assessed values · 3yr | +58% | +56% | +52% |
| Homes | 497 | 731 | — |
| Median year built | 1976 | 1980 | 1979 |
| Built since 2016 | 1% | 1% | 5.2% |
| Population · 2021 | 888 | 1,306 | — |
| Median age · 2021 | 56 | 56 | — |
| Median household income · 2021 | $61,600 | $61,611 | $67,500 |
| Owner-occupied · 2021 | 87% | 87% | 67.2% |
| Single-detached · 2021 | 94% | 94% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.