Neighbourhood comparison
New Waterford vs Sydney Mines
Market data as of September 2026 · census Statistics Canada 2021
Sydney Mines is the pricier of the two — homes there typically sold for $174,500 versus $170,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, New Waterford moved +9% in price per square foot over two years against Sydney Mines's +17% (Nova Scotia: +14%).
| New Waterford | Sydney Mines | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $170,000 | $174,500 | $407,500 |
| Price trend · 2yr | +9% | +17% | +14% |
| Assessed values · 3yr | +62% | +60% | +52% |
| Homes | 1,841 | 2,084 | — |
| Median year built | 1950 | 1971 | 1979 |
| Built since 2016 | 1.6% | 1.3% | 5.2% |
| Population · 2021 | 5,395 | 6,064 | — |
| Median age · 2021 | 52.8 | 49.6 | — |
| Median household income · 2021 | $52,340 | $58,800 | $67,500 |
| Owner-occupied · 2021 | 70% | 72% | 67.2% |
| Single-detached · 2021 | 68% | 74% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.