Neighbourhood comparison
Parrsboro vs Port Howe
Market data as of September 2026 · census Statistics Canada 2021
Port Howe is the pricier of the two — homes there typically sold for $210,000 versus $206,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Parrsboro moved +35% in price per square foot over two years against Port Howe's +22% (Nova Scotia: +14%).
| Parrsboro | Port Howe | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $206,000 | $210,000 | $407,500 |
| Price trend · 2yr | +35% | +22% | +14% |
| Assessed values · 3yr | +62% | +67% | +52% |
| Homes | 1,615 | 860 | — |
| Median year built | 1979 | 1981 | 1979 |
| Built since 2016 | 1.3% | 3.4% | 5.2% |
| Population · 2021 | 3,521 | 1,363 | — |
| Median age · 2021 | 53.2 | 53.6 | — |
| Median household income · 2021 | $54,000 | $67,486 | $67,500 |
| Owner-occupied · 2021 | 82% | 87% | 67.2% |
| Single-detached · 2021 | 87% | 90% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.