Neighbourhood comparison
Petite Rivière vs Pleasantville
Market data as of September 2026 · census Statistics Canada 2021
Pleasantville is the pricier of the two — homes there typically sold for $436,000 versus $360,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Petite Rivière moved +14% in price per square foot over two years against Pleasantville's +19% (Nova Scotia: +14%).
| Petite Rivière | Pleasantville | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $360,000 | $436,000 | $407,500 |
| Price trend · 2yr | +14% | +19% | +14% |
| Assessed values · 3yr | +44% | +45% | +52% |
| Homes | 991 | 941 | — |
| Median year built | 1968 | 1973 | 1979 |
| Built since 2016 | 2.5% | 2.8% | 5.2% |
| Population · 2021 | 1,940 | 1,799 | — |
| Median age · 2021 | 54 | 55.2 | — |
| Median household income · 2021 | $72,770 | $71,553 | $67,500 |
| Owner-occupied · 2021 | 90% | 90% | 67.2% |
| Single-detached · 2021 | 95% | 94% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.