Neighbourhood comparison
Port Howe vs Springhill
Market data as of August 2026 · census Statistics Canada 2021
Port Howe is the pricier of the two — homes there typically sold for $210,000 versus $150,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Port Howe moved +21% in price per square foot over two years against Springhill's +11% (Nova Scotia: +13%).
| Port Howe | Springhill | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $210,000 | $150,000 | $405,000 |
| Price trend · 2yr | +21% | +11% | +13% |
| Assessed values · 3yr | +67% | +57% | +52% |
| Homes | 860 | 1,874 | — |
| Median year built | 1981 | 1973 | 1979 |
| Built since 2016 | 3.4% | 1.3% | 5.2% |
| Population · 2021 | 1,363 | 4,066 | — |
| Median age · 2021 | 53.6 | 53.2 | — |
| Median household income · 2021 | $67,486 | $54,186 | $67,500 |
| Owner-occupied · 2021 | 87% | 82% | 67.2% |
| Single-detached · 2021 | 90% | 87% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.