Neighbourhood comparison
Shortts Lake vs Valley
Market data as of August 2026 · census Statistics Canada 2021
Valley is the pricier of the two — homes there typically sold for $446,500 versus $440,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Shortts Lake moved +40% in price per square foot over two years against Valley's +19% (Nova Scotia: +13%).
| Shortts Lake | Valley | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $440,000 | $446,500 | $405,000 |
| Price trend · 2yr | +40% | +19% | +13% |
| Assessed values · 3yr | +55% | +50% | +52% |
| Homes | 992 | 1,358 | — |
| Median year built | 1988 | 1991 | 1979 |
| Built since 2016 | 2.6% | 3.7% | 5.2% |
| Population · 2021 | 2,421 | 3,976 | — |
| Median age · 2021 | 47.2 | 47.9 | — |
| Median household income · 2021 | $73,981 | $70,090 | $67,500 |
| Owner-occupied · 2021 | 81% | 70% | 67.2% |
| Single-detached · 2021 | 82% | 66% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.