Neighbourhood comparison
Sydney Mines vs Sydney
Market data as of August 2026 · census Statistics Canada 2021
Sydney is the pricier of the two — homes there typically sold for $233,650 versus $174,750 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Sydney Mines moved +16% in price per square foot over two years against Sydney's +9% (Nova Scotia: +13%).
| Sydney Mines | Sydney | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $174,750 | $233,650 | $405,000 |
| Price trend · 2yr | +16% | +9% | +13% |
| Assessed values · 3yr | +60% | +63% | +52% |
| Homes | 2,084 | 5,900 | — |
| Median year built | 1971 | 1953 | 1979 |
| Built since 2016 | 1.3% | 2.6% | 5.2% |
| Population · 2021 | 6,064 | 21,885 | — |
| Median age · 2021 | 49.6 | 45.2 | — |
| Median household income · 2021 | $58,800 | $54,536 | $67,500 |
| Owner-occupied · 2021 | 72% | 52% | 67.2% |
| Single-detached · 2021 | 74% | 57% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.