Neighbourhood comparison
Wedgeport vs West Pubnico
Market data as of August 2026 · census Statistics Canada 2021
West Pubnico is the pricier of the two — homes there typically sold for $195,000 versus $174,812 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Wedgeport moved +16% in price per square foot over two years against West Pubnico's +15% (Nova Scotia: +13%).
| Wedgeport | West Pubnico | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $174,812 | $195,000 | $405,000 |
| Price trend · 2yr | +16% | +15% | +13% |
| Assessed values · 3yr | +53% | +51% | +52% |
| Homes | 1,982 | 932 | — |
| Median year built | 1979 | 1981 | 1979 |
| Built since 2016 | 2.3% | 2.4% | 5.2% |
| Population · 2021 | 4,084 | 1,921 | — |
| Median age · 2021 | 51.6 | 51.6 | — |
| Median household income · 2021 | $71,495 | $71,500 | $67,500 |
| Owner-occupied · 2021 | 91% | 91% | 67.2% |
| Single-detached · 2021 | 96% | 96% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.